+91-9545511282, +91-9763211217 |
dmscontrolsystem@gmail.com |
Business Type : Manufacturer, Exporter, Supplier, Retailer
Product Details
Power | 230 V |
Response time | 0.33 sec |
Brand | DMS |
Approx Price | Rs 10,000 / Piece |
Preferred Buyer From
Location | Anywhere in India |
With outstanding storage facilities, we are capable of making fast and urgent requirements of the customers. Owing to our automated and spacious infrastructure, we make systematic packaging followed by delivery to the clients in set time. Ranked amidst the celebrated Suppliers of Conductivity Indicator, we are customers' reliable choice in the industry.
Technical Specifications
Parameter | Conductivity | mV | Temperature Range |
Range | 0 - 20.00 µS | 0 - ± 1999.9 mV | 0 - 100 oC |
0 - 200.0 µS | 0 - ± 1999.9 mV | 0 - 100 oC | |
0 - 2000 µS | 0 - ± 1999.9 mV | 0 - 100 oC | |
Resolution | 0.01 | 0.1mV | 0.5 oC |
Accuracy | ±0.01 | ± 0.1 mV | ± 0.1 oC |
Temperature | Auto | PT100 | 0 - 100 oC |
Compensation | Auto | PT1000 | 0 - 100 oC |
Calibration | Manual | -- | 0 - 100 oC |
1.00 µS 2000 µS any Std. Solution | |||
Display | Conductivity | 4 Digit LED 7 Segment | |
TEMP | 4 Digit LED 7 Segment | ||
Maximum | 0 to 9999 Counts | ||
Keyboard | 4 Keys, Soft Touch Membrane Type | ||
Input impedance | Less than 100 mega Ohm | ||
Accuracy | ±0.5% full scale | ||
Slope | 98-100% | ||
Output (Transmitter) | 4-20mA | ||
Relay Set Point (Controller) | Set Point 1 | Range : 0 - 2000 µS | |
Set Point 2 | Range : 0 - 2000 µS | ||
Dimensions | Panel | 96 x 96 x 85 mm | |
Filed | 120 x 140 x 70 mm | ||
Table | 100 x 140 x 85 mm | ||
Instrument Weight | 0.5 Kg (Approx.) | ||
Accessories | Combination Conductivity Electrode & Temperature Probe (PT100/PT1000) | ||
Operation Manual |